<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>Projects</title><link>http://www.doticca.com:80/topic/projects</link><description>Projects</description><item><title>Attack of the sensebots</title><link>http://www.doticca.com:80/blog/attack-of-the-sensebots</link><description>&lt;div class="row"&gt;
	&lt;div class="medium-9 medium-centered columns"&gt;
		&lt;h2 class="text-center"&gt;Attack of the sensebots&lt;/h2&gt;
		&lt;p&gt;Attack of the sensebots is a serious game for cognitive appraisal (mind game). The game includes playable scenarios that follow a mystery pattern while scale the difficulty level via stages. The logic for the cognitive appraisal is included in the play processes of the game that monitor in real time how the end-user responds under certain puzzle scenarios that entail visual stimuli and hand motor coordination under game time and difficulty restrictions. The game includes a two-fold scoring scheme, one for the gaming purposes and one for the cognitive appraisal purposes.&lt;/p&gt;
	&lt;/div&gt;
&lt;/div&gt;
&lt;div class="flex-video widescreen"&gt;
  &lt;iframe width="420" height="285" src="https://doticca.blob.core.windows.net/public/video/teaser.mp4" allowfullscreen style="border:0"&gt;&lt;/iframe&gt;
&lt;/div&gt;
&lt;div class="row"&gt;
	&lt;div class="medium-9 medium-centered columns"&gt;
		&lt;p&gt;&lt;/p&gt;
		
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/9fc554f1f3c640f2ba80a60a3afa4319.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;That inlcudes cartoon characters&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/f2aa6edc6f684bfcb87e20a28e95bd49.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;Simple yet addictive playability&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/612b8f0128b447d2bd4c56411c5c217d.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;With familar game scenarios&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/a2bd3250b5e9450b8932c1d0c3c4f147.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;And carefully challenging and fully observable and controlable stimulae for cognitive appraisal&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/c1506b2ed67e41a9941f54e85fe9393e.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;/div&gt;</description><pubDate>Wed, 16 Jan 2019 07:32:00 GMT</pubDate><guid isPermaLink="true">http://www.doticca.com:80/blog/attack-of-the-sensebots</guid></item><item><title>OTE Group 2017 Annual report</title><link>http://www.doticca.com:80/blog/ote-group-2017-annual-reportr</link><description>&lt;div class="row"&gt;
	&lt;div class="medium-9 medium-centered columns"&gt;
		&lt;h2 class="text-center"&gt;OTE Group annual report 2017&lt;/h2&gt;
		&lt;p&gt;The micro-site of the 2017 Annual report for OTE Group, which is the largest telecommunications provider in the Greek market and one of the leading telecom groups in Southeast Europe with presence in Greece, Romania and Albania. OTE is among the largest listed companies in Greece.&lt;/p&gt;
		&lt;p&gt;OTE is focused, through its strategic plan, to remain the market leader and pioneer, a modern, high- performance, company offering best customer experience based on its technological superiority. Special focus will be put in Digital transformation as well as operationalization of synergies within Deutsche Telekom Group. &lt;/p&gt;
		&lt;p&gt; &lt;a href="https://www.cosmote.gr/otegroupannualreport2017/index.html" target="_blank"&gt;The OTE Group annual report 2017 microsite &lt;/a&gt; &lt;/p&gt;
	&lt;/div&gt;
&lt;/div&gt;</description><pubDate>Tue, 15 Jan 2019 08:10:00 GMT</pubDate><guid isPermaLink="true">http://www.doticca.com:80/blog/ote-group-2017-annual-reportr</guid></item><item><title>Telemedicca</title><link>http://www.doticca.com:80/blog/mediccapoint</link><description>&lt;div class="row"&gt;
	&lt;div class="medium-9 medium-centered columns"&gt;
		&lt;h2 class="text-center"&gt;Telemedicca&lt;/h2&gt;
		&lt;p&gt;Telemedica is a health screening and personal health monitoring platform. 
		The scope of the platform is to scan the vital signs of a person, provide robust 
		and accurate readings to medical personnel for health evaluation and assure that the 
		user will follow up on the evaluation with a continuous health monitoring plan. &lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/758f8795430a473d892d5b102158516b.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;The platform supports a wide range of portable and wearable sensors for vital signs, 
		health monitoring and wellness screening. Each user has a unique health profile reference that 
		is shareable under state-of-art medical data sharing processes and practices.&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;ul class="list-group"&gt;
			&lt;li class="list-group-item active"&gt;Telemedicca Features&lt;/li&gt;
			&lt;li class="list-group-item"&gt;Personal Health Record with Medical History Reports&lt;/li&gt;
			&lt;li class="list-group-item"&gt;Managed Alerts (by both Users and Medical Personnel)&lt;/li&gt;
			&lt;li class="list-group-item "&gt;In-house Healthcare Scheduler Management&lt;/li&gt;
			&lt;li class="list-group-item "&gt;Health Plan and Medication Management&lt;/li&gt;
			&lt;li class="list-group-item "&gt;Medical Imaging Document Management&lt;/li&gt;
			&lt;li class="list-group-item "&gt;Sample Tracking&lt;/li&gt;
			&lt;li class="list-group-item "&gt;Users’ Portal&lt;/li&gt;
			&lt;li class="list-group-item "&gt;User Mobile App&lt;/li&gt;
			&lt;li class="list-group-item "&gt;Medical Personnel Mobile App&lt;/li&gt;
			&lt;li class="list-group-item "&gt;API for Developers&lt;/li&gt;
			&lt;li class="list-group-item "&gt;API and SDK for Hardware (sensor connectors)&lt;/li&gt;
		&lt;/ul&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt; Medical personnel have instant access to a user’s health profile enhanced by a health outlook dashboard that places 
		the user’s individual readings into meaningful medical and scientific context with the use of big 
		data 9ntelligent reports from a wide variety of health resources.&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/855ce13733314d26b2a6203f49f95f5f.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;Telemedicca is ideal for the purposes of health and wellness-oriented organizations with membership geographically 
		scattered, such as athlete's federations, patient networks, remote area populations etc.&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/915f4f529c3d49ce8bb8ebeb5a7973ae.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/aa6519f8b274482aa2c6a84199f038b3.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;After the initial screening process both users and medical personel keep in touch via the Telemedicca mobile apps. In this way organisations 
		conduct health oriented campaigns, making the most of the results by continuously introducing new users to their health monitoring platforms. &lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/8129883a730440029ee173e307517dd7.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/27f156ac879c45b8a36f4352be9c14a0.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
	&lt;/div&gt;
&lt;/div&gt;</description><pubDate>Fri, 19 Jan 2018 14:12:00 GMT</pubDate><guid isPermaLink="true">http://www.doticca.com:80/blog/mediccapoint</guid></item><item><title>Kinectlife</title><link>http://www.doticca.com:80/blog/kinectlife</link><description>
&lt;div class="row"&gt;
	&lt;div class="medium-9 medium-centered columns"&gt;
		&lt;h2 class="text-center"&gt;Kinectlife&lt;/h2&gt;
		&lt;p&gt;Kinectlife is a functional prototype that won 3rd place in the 2012 Athens Startup weekend. This paved the way for the 
		development of the Kinectlife application
		which provides an innovative “rapid” adoption method for the MS Kinect for PC devices (for both end-users and developers).&lt;/p&gt;
	&lt;/div&gt;
&lt;/div&gt;
&lt;div class="row"&gt;
	&lt;div class="medium-9 medium-centered columns"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;An out-of-the-box process for gesture controls for existing browser games&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/a0cefdc8b99647e28d33d43ae87b90c3.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;That inlcudes a client application for Kinect4PC&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/9fc2b6497b14477fbe0dfb5bfdd3eec2.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;With innovative propriatory algorithms that "foresee" the user input, flters it and, in this way, normalises and sweeps the kinect device's known "glitches"&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/3d7408ef20b240a287c528766a935a72.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;With great gamifcation and social marketing potential&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/3b5b7c15ddc447e380738c828e152ade.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;The product video&lt;/p&gt;
		&lt;div class="flex-video widescreen vimeo"&gt;
			&lt;iframe src="http://player.vimeo.com/video/99741456" width="400" height="225" allowfullscreen style="border:0"&gt;&lt;/iframe&gt;
		&lt;/div&gt;
		&lt;p&gt;The product video of the serious game, now in research laboratores of a Swiss University&lt;/p&gt;
		&lt;div class="flex-video widescreen vimeo"&gt;
			&lt;iframe src="https://player.vimeo.com/video/83321080" width="400" height="225" allowfullscreen style="border:0"&gt;&lt;/iframe&gt;
		&lt;/div&gt;
&lt;/div&gt;


&lt;/div&gt;








</description><pubDate>Fri, 19 Jan 2018 14:02:00 GMT</pubDate><guid isPermaLink="true">http://www.doticca.com:80/blog/kinectlife</guid></item><item><title>AlterniityAR</title><link>http://www.doticca.com:80/blog/alterniityar</link><description>&lt;div class="row"&gt;
	&lt;div class="medium-9 medium-centered columns"&gt;
		&lt;h2 class="text-center"&gt;AlterniityAR&lt;/h2&gt;
		&lt;p&gt;Cognitive functions appraisal methods rely heavily on measuring human responses to certain stimuli 
		in controlled environments. The existing methods are predominantly pen and pencil with the emergence 
		of electronic ones being quite evident in the last decade.&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/11cb0aa6ae054cb0a58a19f497db1638.png" height="auto" width="auto"&gt;
		&lt;p&gt;The system creates a technically controllable 
		environment that uses smartphones and other mobile devices to provide stimuli to the users and measure their 
		responses to these stimuli. The stimuli and the corresponding responses are discrete, quantifiable and are organized
		in novel bundle and sequence configurations.&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/c852acfd37674be791953940cee46534.png" height="auto" width="auto"&gt;
		&lt;p&gt;The system also uses AR technology to provide technological transparency 
		(the least digital footprint) and user engagement incentives (intriguing multimodal AR stimuli in a familiar setting). 
		The system uses a smart portable device (smartphone) as the agent for generating, tracking and generally handling stimuli 
		and human response input – output signals. The device has the ability to produce acceleration data and to operate an AR application, 
		that is handling 2D and / or 3D interactive objects shown on the user interface (screen) embedded in a real-time camera feed.&lt;/p&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;p&gt;The initial concept (wireframes)&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/04a7575f4c4248218f8d1320ab6aaa16.png" height="auto" width="auto"&gt;
		
		&lt;p&gt;The product video of the mobile app:&lt;/p&gt;
		&lt;div class="flex-video widescreen vimeo"&gt;
			&lt;iframe src="https://player.vimeo.com/video/210309968" width="400" height="225" allowfullscreen style="border:0"&gt;&lt;/iframe&gt;
			
		&lt;/div&gt;
		&lt;p&gt;The marketing product video of the mobile app:&lt;/p&gt;
		&lt;div class="flex-video widescreen vimeo"&gt;
			&lt;iframe src="https://player.vimeo.com/video/139674319" width="400" height="225" allowfullscreen style="border:0"&gt;&lt;/iframe&gt;
			
		&lt;/div&gt;
		&lt;p&gt;The backend system&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/58f92e2eba4b4979bc2d241c178c209b.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/a8ddac2facae4e1781d89bdd49528821.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		&lt;img src="https://doticca.blob.core.windows.net/media/Default/blog/6f9f06543500495bb0bdb032415991b6.png" height="auto" width="auto"&gt;
		&lt;p&gt;&lt;/p&gt;
		
	&lt;/div&gt;
	
&lt;/div&gt;</description><pubDate>Fri, 19 Jan 2018 12:38:00 GMT</pubDate><guid isPermaLink="true">http://www.doticca.com:80/blog/alterniityar</guid></item></channel></rss>